| United States Patent | 6,765,987 |
| Fleming , et al. | July 20, 2004 |
An improved efficiency x-ray source comprised of a fluorescent x-ray tube and resonant high voltage power supply. The fluorescent x-ray tube is an arc discharge tube filled with a low-pressure vapor, xenon for example, that is excited by high-frequency, high-voltage pulses to produce x-rays. The power supply passes arcs through the tube that produce significantly more radiation per unit energy than equivalent conventional vacuum x-ray tubes. The power supply may be a high frequency resonant AC supply or it may be rectified to give resonant DC. The fluorescent tube is driven in cold cathode mode, avoiding a fragile filament. The arc gap may also be large or very small in order to serve as a broad beam source or point source.
| Inventors: | Fleming; Ray (Austin, TX); Popa; Constantin (Round Rock, TX) |
| Assignee: | Safe Food Technologies, Inc. (Austin, TX) |
| Appl. No.: | 809465 |
| Filed: | March 15, 2001 |
| Current U.S. Class: | 378/122; 378/105 |
| Intern'l Class: | H05G 001/20 |
| Field of Search: | 378/119,121,122 313/359.1,361.1,362.1,484 315/119,105 |
| 2528969 | Nov., 1950 | Oppenheimer. | |
| 3946236 | Mar., 1976 | Roberts et al. | |
| 3970884 | Jul., 1976 | Golden. | |
| 4117334 | Sep., 1978 | Strauts. | |
| 4119855 | Oct., 1978 | Bernacki. | |
| 4210921 | Jul., 1980 | Faris. | |
| 4298926 | Nov., 1981 | Black. | |
| 4368538 | Jan., 1983 | McCorkle. | |
| 4378501 | Mar., 1983 | Cowell. | |
| 4379977 | Apr., 1983 | Carmel et al. | |
| 4415959 | Nov., 1983 | Vinciarelli. | |
| 4494043 | Jan., 1985 | Stallings et al. | |
| 4553256 | Nov., 1985 | Moses. | |
| 4570106 | Feb., 1986 | Sohval et al. | |
| 4592079 | May., 1986 | Sohval et al. | |
| 4596030 | Jun., 1986 | Herziger et al. | |
| 4602376 | Jul., 1986 | Doucet et al. | |
| 4627086 | Dec., 1986 | Kato et al. | |
| 4635282 | Jan., 1987 | Okada et al. | |
| 4644576 | Feb., 1987 | Kuyel. | |
| 4663567 | May., 1987 | Wong. | |
| 4670894 | Jun., 1987 | Birnbach et al. | |
| 4701941 | Oct., 1987 | Szirmai et al. | |
| 4725938 | Feb., 1988 | Onodera | 378/105. |
| 4751723 | Jun., 1988 | Gupta et al. | |
| 4752946 | Jun., 1988 | Gupta et al. | |
| 4757524 | Jul., 1988 | Laul. | |
| 4771447 | Sep., 1988 | Saitoh et al. | |
| 4789997 | Dec., 1988 | Madsen et al. | |
| 4841556 | Jun., 1989 | Kato et al. | |
| 4864479 | Sep., 1989 | Steigerwald et al. | |
| 4937832 | Jun., 1990 | Rocca. | |
| 4947415 | Aug., 1990 | Collins. | |
| 4955045 | Sep., 1990 | Friede et al. | |
| 4958365 | Sep., 1990 | Sohval et al. | |
| 5014289 | May., 1991 | Rothe. | |
| 5023897 | Jun., 1991 | Neff et al. | |
| 5044004 | Aug., 1991 | Collins et al. | |
| 5068884 | Nov., 1991 | Choe et al. | |
| 5077771 | Dec., 1991 | Skillicorn et al. | |
| 5126638 | Jun., 1992 | Dethlefsen. | |
| RE33992 | Jul., 1992 | Nagel et al. | |
| 5323442 | Jun., 1994 | Golovanivsky et al. | |
| 5461656 | Oct., 1995 | Golovanivsky | 378/64. |
| 5469490 | Nov., 1995 | Golden et al. | |
| 5499282 | Mar., 1996 | Silvast. | |
| 5502354 | Mar., 1996 | Correa et al. | |
| 5504795 | Apr., 1996 | McGeoch. | |
| 5504799 | Apr., 1996 | Suzuki. | |
| 5577090 | Nov., 1996 | Moses. | |
| 5838760 | Nov., 1998 | Moses. | |
| 5963616 | Oct., 1999 | Silvast et al. | |
| 6069938 | May., 2000 | Chornenky et al. | |
| 6075325 | Jun., 2000 | Kouno et al. | |
| 6118415 | Sep., 2000 | Olson. | |
| Foreign Patent Documents | |||
| 1 037 510 | Sep., 2000 | EP. | |
| 1 047 288 | Oct., 2000 | EP. | |
| WO 0 178 469 | Oct., 2001 | WO. | |
Bill Andreycak, "Zero Voltage Switching Resonant Power Conversion", U-138, Texas Instruments. Bill Andreycak, "Phase shifted, Zero Voltage Transition Design Considerations and the UC3875 PWM Controller", U-136-A, Texas Instruments, May 1997. Tanberg, R. "On the Cathode of an Arc Drawn in Vaccum", (1930), Phys. Rev., 35:1080. Va'vra, J., Maly, J.A., Va'vra, P.M., "Soft X-Ray Production in Spark Discharges in Hydrogen, Nitrogen, Air, Argon, and Xenon Gases", SLAC-Journal-ICFA-15-2, found. |